<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symbotic</title>
	<atom:link href="http://www.symbotic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symbotic.com</link>
	<description>Intelligent Supply Network Automation™</description>
	<lastBuildDate>Thu, 07 Mar 2013 02:51:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making the Jobs Creation Argument: The Evolution of Robotics in Warehousing</title>
		<link>http://www.symbotic.com/evolution-robotic-warehousing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evolution-robotic-warehousing</link>
		<comments>http://www.symbotic.com/evolution-robotic-warehousing/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:20:28 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Automated Material Handling]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Robotics Cluster]]></category>
		<category><![CDATA[Supply Chain Sustainability]]></category>
		<category><![CDATA[Warehouse Automation]]></category>
		<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[automated warehouse system]]></category>
		<category><![CDATA[casepick]]></category>
		<category><![CDATA[evolution of robotics]]></category>
		<category><![CDATA[evolution of robots]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain solutions]]></category>
		<category><![CDATA[symbotic]]></category>
		<category><![CDATA[warehouse automation]]></category>

		<guid isPermaLink="false">http://dev.symbotic.com/?p=955</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/evolution-robotic-warehousing/">Making the Jobs Creation Argument: The Evolution of Robotics in Warehousing</a></p><p>In a recent New York Times article by John Markoff, the application of nimble and adept robots replacing manual labor is explored and arguments both for and against are put forth with the fundamental fact remaining ⎯ there is a need to reduce the complexity and cost associated with handling materials through today&#8217;s supply chains for consumer products to stay competitively ... <a href="http://www.symbotic.com/evolution-robotic-warehousing/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/evolution-robotic-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots in the Warehouse: Expanding Beyond Manufacturing</title>
		<link>http://www.symbotic.com/robots-in-the-warehouse-expanding-beyond-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robots-in-the-warehouse-expanding-beyond-manufacturing</link>
		<comments>http://www.symbotic.com/robots-in-the-warehouse-expanding-beyond-manufacturing/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:08:14 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Automated Material Handling]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Robotic Layer Depalletizing]]></category>
		<category><![CDATA[Robotic Mixed-Item Palletizing]]></category>
		<category><![CDATA[Robotic Order Picking and Sequencing]]></category>
		<category><![CDATA[Warehouse Automation]]></category>
		<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[automated warehouse system]]></category>
		<category><![CDATA[casepick]]></category>
		<category><![CDATA[evolution of robotics]]></category>
		<category><![CDATA[evolution of robots]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[mixed case palletizing]]></category>
		<category><![CDATA[robotic supply chain]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robotics and warehouse]]></category>
		<category><![CDATA[robotics in the warehouse]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[robots and warehouse]]></category>
		<category><![CDATA[robots in the warehouse]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain solutions]]></category>
		<category><![CDATA[symbotic]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse system]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.symbotic.com/?p=1496</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/robots-in-the-warehouse-expanding-beyond-manufacturing/">Robots in the Warehouse: Expanding Beyond Manufacturing</a></p><p>Larry Sweet of Symbotic and Chris Ray of Hartness International presented their work in robotic applications of material handling in distribution centers at the recent RoboBusiness Leadership Summit covering the historical applications, the market drivers that are challenging these approaches and the emerging software and mobile robotic technologies that are attempting to solve these problems. Warehouse Process Flow Material handling ... <a href="http://www.symbotic.com/robots-in-the-warehouse-expanding-beyond-manufacturing/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/robots-in-the-warehouse-expanding-beyond-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing MatrixSelectTM – a New Breed in Automated Storage and Retrieval Systems (AS/RS)</title>
		<link>http://www.symbotic.com/matrixselect-autonomous-fleet-based-storage-fulfillment-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matrixselect-autonomous-fleet-based-storage-fulfillment-systems</link>
		<comments>http://www.symbotic.com/matrixselect-autonomous-fleet-based-storage-fulfillment-systems/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:51:18 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Robotics Cluster]]></category>
		<category><![CDATA[Jim Baum's Perspectives]]></category>
		<category><![CDATA[Warehouse Automation]]></category>
		<category><![CDATA[as/rs]]></category>
		<category><![CDATA[automated storage and retrieval]]></category>
		<category><![CDATA[autonomous fleet]]></category>
		<category><![CDATA[case storage]]></category>
		<category><![CDATA[item storage]]></category>
		<category><![CDATA[kiva systems]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[matrix rover]]></category>
		<category><![CDATA[matrix select]]></category>
		<category><![CDATA[matrixrover]]></category>
		<category><![CDATA[matrixselect]]></category>
		<category><![CDATA[rethink robotics]]></category>
		<category><![CDATA[robots and jobs]]></category>
		<category><![CDATA[rovers]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[scott kirsner]]></category>
		<category><![CDATA[storage and fulfillment systems]]></category>
		<category><![CDATA[storage system]]></category>
		<category><![CDATA[supply chain solutions]]></category>
		<category><![CDATA[tote storage]]></category>
		<category><![CDATA[US Dept of Labor]]></category>
		<category><![CDATA[warehouse automation]]></category>

		<guid isPermaLink="false">http://dev.symbotic.com/?p=762</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/matrixselect-autonomous-fleet-based-storage-fulfillment-systems/">Introducing MatrixSelect<sup>TM</sup> – a New Breed in Automated Storage and Retrieval Systems (AS/RS)</a></p><p>When you think of Steve Jobs and Apple Computer, they are not necessarily innovators of new technology &#8211; they leverage existing technology like the cell phone and tablet and make it more powerful, easier to use and more accessible to the masses. Just like Apple, Symbotic has taken a similar approach with conventional AS/RS (Automated Storage and Retrieval Systems) and ... <a href="http://www.symbotic.com/matrixselect-autonomous-fleet-based-storage-fulfillment-systems/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/matrixselect-autonomous-fleet-based-storage-fulfillment-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symbot, Tim Perrault, Speaks at The World Automation Congress 2012 About His Bomb Disposal Robot</title>
		<link>http://www.symbotic.com/symbot-tim-perreault-speaks-world-automation-congress-2012-about-his-bomb-disposal-robot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symbot-tim-perreault-speaks-world-automation-congress-2012-about-his-bomb-disposal-robot</link>
		<comments>http://www.symbotic.com/symbot-tim-perreault-speaks-world-automation-congress-2012-about-his-bomb-disposal-robot/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:53:33 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Robotics Cluster]]></category>
		<category><![CDATA[Symbotic News]]></category>
		<category><![CDATA[bomb disposal]]></category>
		<category><![CDATA[bomb disposal robot]]></category>
		<category><![CDATA[bomb disposal robotics]]></category>
		<category><![CDATA[bomb robots]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[symbot]]></category>
		<category><![CDATA[Symbots]]></category>
		<category><![CDATA[tim perrault]]></category>
		<category><![CDATA[worcester polytechnic institute]]></category>
		<category><![CDATA[world automation]]></category>
		<category><![CDATA[wpi]]></category>

		<guid isPermaLink="false">http://dev.symbotic.com/?p=897</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/symbot-tim-perreault-speaks-world-automation-congress-2012-about-his-bomb-disposal-robot/">Symbot, Tim Perrault, Speaks at The World Automation Congress 2012 About His Bomb Disposal Robot</a></p><p>Fellow Symbot Tim Perrault was invited to speak at the World Automation Congress conference this month about his senior robotics project at Worcester Polytechnic Institute (WPI). Inspired by his work with the Boston Bomb Squad who have used current market robots for the last 10+ years, Tim and his team set out to develop an economical bomb disposal robot with ... <a href="http://www.symbotic.com/symbot-tim-perreault-speaks-world-automation-congress-2012-about-his-bomb-disposal-robot/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/symbot-tim-perreault-speaks-world-automation-congress-2012-about-his-bomb-disposal-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Challenges to Supply Chain Automation</title>
		<link>http://www.symbotic.com/computational-challenges-to-supply-chain-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computational-challenges-to-supply-chain-automation</link>
		<comments>http://www.symbotic.com/computational-challenges-to-supply-chain-automation/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 18:11:06 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Automated Material Handling]]></category>
		<category><![CDATA[Automated Mixed-Case Palletizing]]></category>
		<category><![CDATA[Automated Storage and Retrieval Systems]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>
		<category><![CDATA[arc rim industry day]]></category>
		<category><![CDATA[arc-rim]]></category>
		<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[automated warehouse system]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[mixed case palletizing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[robotics and warehouse]]></category>
		<category><![CDATA[robotics in the warehouse]]></category>
		<category><![CDATA[robots and warehouse]]></category>
		<category><![CDATA[robots in the warehouse]]></category>
		<category><![CDATA[sku]]></category>
		<category><![CDATA[supply chain economics]]></category>
		<category><![CDATA[supply chain solutions]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse system]]></category>

		<guid isPermaLink="false">http://dev.symbotic.com/?p=500</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/computational-challenges-to-supply-chain-automation/">Computational Challenges to Supply Chain Automation</a></p><p>Just recently, our Chief Technology Officer, Larry Sweet, shared his view with other top thought leaders at a Georgia Tech workshop about how mobile robots are presenting a disruptive paradigm for the supply chain. The objective of the workshop held on ARC-RIM Industry Day  was to bring together leading researchers/developers from different high tech industries together with leading researchers from ... <a href="http://www.symbotic.com/computational-challenges-to-supply-chain-automation/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/computational-challenges-to-supply-chain-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can One Robot Do It All? The Economic Need Behind Robotic Automation in Warehouses</title>
		<link>http://www.symbotic.com/robotic-warehouse-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-warehouse-automation</link>
		<comments>http://www.symbotic.com/robotic-warehouse-automation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:00:25 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Automated Mixed-Case Palletizing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Warehouse Automation]]></category>
		<category><![CDATA[as/rs]]></category>
		<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[automated storage and retrieval]]></category>
		<category><![CDATA[automated warehouse system]]></category>
		<category><![CDATA[de-palletizing]]></category>
		<category><![CDATA[depal]]></category>
		<category><![CDATA[larry sweet]]></category>
		<category><![CDATA[mixed case palletizing]]></category>
		<category><![CDATA[mixed sku order picking]]></category>
		<category><![CDATA[modex]]></category>
		<category><![CDATA[modex 2012]]></category>
		<category><![CDATA[order picking]]></category>
		<category><![CDATA[palletizing]]></category>
		<category><![CDATA[robotic automation]]></category>
		<category><![CDATA[sku]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain automation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse operations]]></category>
		<category><![CDATA[warehouse system]]></category>

		<guid isPermaLink="false">http://www.symbotic.com/?p=310</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/robotic-warehouse-automation/">Can One Robot Do It All? The Economic Need Behind Robotic Automation in Warehouses</a></p><p>As long as warehouse operations work in perfect sequence, mixed SKU order picking and palletizing work great in your warehouse operations. But what happens when cases aren’t presented in the right sequence or fall off leaving your pallet with an inaccurate or unstable shipment? At MODEX 2012, Symbotic’s Chief Technology Officer, Larry Sweet, delivered his thoughts on the topic of ... <a href="http://www.symbotic.com/robotic-warehouse-automation/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/robotic-warehouse-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fuel Behind US Jobs Creation: Sen. Scott Brown Tours Disruptive Technology at Symbotic and a New Economic Model for Business</title>
		<link>http://www.symbotic.com/robotic-jobs-creation-sen-scott-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-jobs-creation-sen-scott-brown</link>
		<comments>http://www.symbotic.com/robotic-jobs-creation-sen-scott-brown/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:06 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Robotics Cluster]]></category>
		<category><![CDATA[Symbotic News]]></category>
		<category><![CDATA[crowdfunding bill]]></category>
		<category><![CDATA[dan haight]]></category>
		<category><![CDATA[david levasseur]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[forrest buzan]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[pickface builder]]></category>
		<category><![CDATA[rob sullivan]]></category>
		<category><![CDATA[robert solow]]></category>
		<category><![CDATA[robot job creation]]></category>
		<category><![CDATA[robotic job creation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robotics and jobs]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[robots and jobs]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[senator scott brown]]></category>
		<category><![CDATA[symbotic]]></category>
		<category><![CDATA[wilmington MA]]></category>

		<guid isPermaLink="false">http://www.symbotic.com/?p=270</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/robotic-jobs-creation-sen-scott-brown/">The Fuel Behind US Jobs Creation: Sen. Scott Brown Tours Disruptive Technology at Symbotic and a New Economic Model for Business</a></p><p>In a recent visit to Symbotic on Feb. 3rd, U.S. Senator Scott Brown toured Symbotic’s manufacturing, research and development facility in Wilmington, Massachusetts and discussed his new crowdfunding bill which is intended to help revitalize the nation’s innovative edge and its ability to compete in the global economy. Symbotic CEO Jim Baum, Todd Krasnow from Highland Capital Partners and executives ... <a href="http://www.symbotic.com/robotic-jobs-creation-sen-scott-brown/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/robotic-jobs-creation-sen-scott-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Solutions that Enable the Warehouse Supply Network: The Launch of Symbotic and the Power of Simplicity</title>
		<link>http://www.symbotic.com/supply-chain-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supply-chain-economics</link>
		<comments>http://www.symbotic.com/supply-chain-economics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:57:39 +0000</pubDate>
		<dc:creator>Symbot</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jim Baum's Perspectives]]></category>
		<category><![CDATA[Supply Chain Solutions]]></category>
		<category><![CDATA[Symbotic News]]></category>
		<category><![CDATA[automated material handling]]></category>
		<category><![CDATA[automated warehouse system]]></category>
		<category><![CDATA[c&s wholesale grocers]]></category>
		<category><![CDATA[casepick]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[mixed case palletizing]]></category>
		<category><![CDATA[netezza]]></category>
		<category><![CDATA[rick cohen]]></category>
		<category><![CDATA[robotic supply chain]]></category>
		<category><![CDATA[robotic technology]]></category>
		<category><![CDATA[robotics and warehouse]]></category>
		<category><![CDATA[robotics in the warehouse]]></category>
		<category><![CDATA[robots and warehouse]]></category>
		<category><![CDATA[supply chain economics]]></category>
		<category><![CDATA[supply chain solutions]]></category>
		<category><![CDATA[symbot]]></category>
		<category><![CDATA[symbotic]]></category>
		<category><![CDATA[warehouse automation]]></category>

		<guid isPermaLink="false">http://www.symbotic.com/?p=210</guid>
		<description><![CDATA[<p><p>Direct Link: <a href="http://www.symbotic.com/supply-chain-economics/">Automation Solutions that Enable the Warehouse Supply Network: The Launch of Symbotic and the Power of Simplicity</a></p><p>It’s widely accepted that any great start-up has three vital ingredients that will ultimately determine its success: It’s Disruptive. Disruption can come in many forms – industry disruption which involves improving or expanding upon an existing business model, technology disruption like what social media and the internet is doing to disrupt – well, just about everything, and product disruption like ... <a href="http://www.symbotic.com/supply-chain-economics/" class="more-link">More &#160;&#160;&#160;&#160;</a></p></p><p>Written and published by <a rel="author" href="http://www.symbotic.com/author/symbot/">Symbot</a> at <a href="http://www.symbotic.com">Symbotic - Intelligent Supply Network Automation™</a>.</p>]]></description>
		<wfw:commentRss>http://www.symbotic.com/supply-chain-economics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
